Please view the calendar in landscape mode on mobile devices
Committee meetings/other info | Club events | Tournaments/Events | Junior/Mini Events | |
---|---|---|---|---|
JAN | Mon 10th Jan | Start term 10th Jan | ||
Austrailian Open 18th Jan- 30th Jan | ||||
FEB | Mon 28th Feb | Half term 21st – 27th Feb | ||
MAR | Coaching finishes 3rd April | |||
Schools finish 1st April | ||||
APR | AGM 4th April | Quiz Night Sat 9th April 19:00 | 9h April Minis Easter social 11.30-12.30 | |
Easter 15-18th Apr | Start term 18th April | |||
MAY | Tues 3rd May | |||
Dorset School games 1-3pm | ||||
Mon 16th May | May LTA Open Day 14/15 May TBC | |||
Bank Hols 2nd May | ||||
French Open 22nd May – 5th June | Tues 24th May SEND Can do School game 1-3pm | |||
JUN | Bank hols 2-3rd June | Xchurch food festival 2nd – 5th june | Half term 30st May – 5th June | |
Queens 14th – 20th June | ||||
Wimbledon 27th June - Sun 10th July | 21st June Victoria Sports Week | |||
JUL | Sun 3rd Jul | TBC 3rd July Wimbledon fun Tournament/Social | 16th July – Learning difficulties open 1.30-4pm | Coaching finishes 24th July |
Wimbledon Finals day Sat 9th & Sun 10th July | School ends July | |||
LTA Open Day Weekend 16/17 July TBC | TBC Sun 25th July 11-4pm Littledown Family Fun Festival | |||
AUG | Bank hols Mon 29th Aug | |||
31st Aug – Club Championships | Sun 14th – Sat 20th Aug Southbourne Open | |||
SEP | Mon 19th Sep | Term starts 5th September | ||
US Open 29th Aug – 11th Sept | ||||
OCT | 9th Oct – Finals Day | 9th Oct – Finals Day | 9th Oct – Finals Day | |
Half term 24th Oct – 30th Oct | ||||
NOV | Mon 14th Nov | |||
ATP Finals 14th-20th Nov | ||||
Davis Cup 23-29th Nov tbc | ||||
DEC | 10th or 17th Dec Mini Tennis Xmas | |||
10th Dec LD Xmas Party | 19th Dec Junior Xmas Party | |||
School ends 16th Dec |